Wide denim jeans (Blue used wash)
- 100% cotton
- 14 OZ (475 GSM) denim
- Baggy straight fit
- 4-pocket construction
- Distressed pockets and leg openings
- Used wash for a worn in look
| Size | Waist | Inseam | Full Length | Leg Opening | Thigh Width |
|---|---|---|---|---|---|
| X-Small (26) | 35 cm | 69 cm | 102 cm | 26 cm | 32 cm |
| Small (28) | 37.5 cm | 72 cm | 105 cm | 27 cm | 33 cm |
| Medium (30) | 40 cm | 75 cm | 108 cm | 28 cm | 34 cm |
| Large (32) | 42.5 cm | 78 cm | 111 cm | 29 cm | 35 cm |
| X-Large (34) | 45 cm | 81 cm | 114 cm | 30 cm | 36 cm |
* All measurements are taken with the garment laying flat. For circumference (e.g., waist), please double the measurement. The numbers in parentheses refer to the equivalent jeans waist size.
Product Information
Product Information
Shipping & Returns
Shipping & Returns




Wide denim jeans (Blue used wash)
Wide denim jeans (Blue used wash)
- 100% cotton
- 14 OZ (475 GSM) denim
- Baggy straight fit
- 4-pocket construction
- Distressed pockets and leg openings
- Used wash for a worn in look
| Size | Waist | Inseam | Full Length | Leg Opening | Thigh Width |
|---|---|---|---|---|---|
| X-Small (26) | 35 cm | 69 cm | 102 cm | 26 cm | 32 cm |
| Small (28) | 37.5 cm | 72 cm | 105 cm | 27 cm | 33 cm |
| Medium (30) | 40 cm | 75 cm | 108 cm | 28 cm | 34 cm |
| Large (32) | 42.5 cm | 78 cm | 111 cm | 29 cm | 35 cm |
| X-Large (34) | 45 cm | 81 cm | 114 cm | 30 cm | 36 cm |
* All measurements are taken with the garment laying flat. For circumference (e.g., waist), please double the measurement. The numbers in parentheses refer to the equivalent jeans waist size.
Original: $187.00
-65%$187.00
$65.45Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- 100% cotton
- 14 OZ (475 GSM) denim
- Baggy straight fit
- 4-pocket construction
- Distressed pockets and leg openings
- Used wash for a worn in look
| Size | Waist | Inseam | Full Length | Leg Opening | Thigh Width |
|---|---|---|---|---|---|
| X-Small (26) | 35 cm | 69 cm | 102 cm | 26 cm | 32 cm |
| Small (28) | 37.5 cm | 72 cm | 105 cm | 27 cm | 33 cm |
| Medium (30) | 40 cm | 75 cm | 108 cm | 28 cm | 34 cm |
| Large (32) | 42.5 cm | 78 cm | 111 cm | 29 cm | 35 cm |
| X-Large (34) | 45 cm | 81 cm | 114 cm | 30 cm | 36 cm |
* All measurements are taken with the garment laying flat. For circumference (e.g., waist), please double the measurement. The numbers in parentheses refer to the equivalent jeans waist size.





















