Wide techpants (Black)
- Nylon/cotton blend
- 6,5 OZ (220 GSM) fabric
- Baggy straight fit
- 4-pocket construction
| Size | Waist | Inseam | Full Length | Leg Opening | Thigh Width |
|---|---|---|---|---|---|
| X-Small (27) | 36,5 cm | 72,5 cm | 103 cm | 27,5 cm | 30 cm |
| Small (29) | 39 cm | 74,5 cm | 106 cm | 28,5 cm | 32,5 cm |
| Medium (31) | 41,5 cm | 76,5 cm | 109 cm | 29,5 cm | 35 cm |
| Large (33) | 44 cm | 78,5 cm | 112 cm | 30,5 cm | 37,5 cm |
| X-Large (36) | 46,5 cm | 80,5 cm | 115 cm | 31,5 cm | 40 cm |
* All measurements are taken with the garment laying flat. For circumference (e.g., waist), please double the measurement. The numbers in parentheses refer to the equivalent jeans waist size.
Product Information
Product Information
Shipping & Returns
Shipping & Returns



Wide techpants (Black)
Wide techpants (Black)
- Nylon/cotton blend
- 6,5 OZ (220 GSM) fabric
- Baggy straight fit
- 4-pocket construction
| Size | Waist | Inseam | Full Length | Leg Opening | Thigh Width |
|---|---|---|---|---|---|
| X-Small (27) | 36,5 cm | 72,5 cm | 103 cm | 27,5 cm | 30 cm |
| Small (29) | 39 cm | 74,5 cm | 106 cm | 28,5 cm | 32,5 cm |
| Medium (31) | 41,5 cm | 76,5 cm | 109 cm | 29,5 cm | 35 cm |
| Large (33) | 44 cm | 78,5 cm | 112 cm | 30,5 cm | 37,5 cm |
| X-Large (36) | 46,5 cm | 80,5 cm | 115 cm | 31,5 cm | 40 cm |
* All measurements are taken with the garment laying flat. For circumference (e.g., waist), please double the measurement. The numbers in parentheses refer to the equivalent jeans waist size.
Original: $156.00
-65%$156.00
$54.60Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Nylon/cotton blend
- 6,5 OZ (220 GSM) fabric
- Baggy straight fit
- 4-pocket construction
| Size | Waist | Inseam | Full Length | Leg Opening | Thigh Width |
|---|---|---|---|---|---|
| X-Small (27) | 36,5 cm | 72,5 cm | 103 cm | 27,5 cm | 30 cm |
| Small (29) | 39 cm | 74,5 cm | 106 cm | 28,5 cm | 32,5 cm |
| Medium (31) | 41,5 cm | 76,5 cm | 109 cm | 29,5 cm | 35 cm |
| Large (33) | 44 cm | 78,5 cm | 112 cm | 30,5 cm | 37,5 cm |
| X-Large (36) | 46,5 cm | 80,5 cm | 115 cm | 31,5 cm | 40 cm |
* All measurements are taken with the garment laying flat. For circumference (e.g., waist), please double the measurement. The numbers in parentheses refer to the equivalent jeans waist size.





















